Date: 07/09/10
Local time : 4:13 PM
Current weather:
Home|Useful Links|Terms and Conditions|Contact us - more info
Tahiti Tourisme Network :
Budgeting for Tahiti
You are here : Tahiti for Kiwis > Budgeting for Tahiti > Budgeting for Tahiti
This is a popular question for many New Zealanders. Whilst Tahiti cannot be considered to be a "cheap" destination, it must be pointed out that it certainly can be an affordable place to holiday.
Costs in Tahiti are a lot more relative to those in New Zealand than before. Tahiti can be as affordable as you want it to be. Like any other country, you have a choice of what you purchase, and at what price. The reason for some of the prices being slightly higher in Tahiti is due to the fact that no income tax is payable by local residents, and thus goods and services are taxed accordingly. Being islands, with a very high standard of lifestyle, Tahiti has to import much of its requirements from all over the world.
Below, you'll find a price list for various products. These have been taken from a wide range of various suppliers, and are indicative of price only :
| Price List | ||||
| Product | Where purchased | CFP | NZ$ | Type |
| Beer (bottle) | Supermarket | 190 | $2.92 | Drink |
| Beer (draught) | Resort/Hotel | 400 | $6.15 | Drink |
| Coke/Pepsi (500ml) | Supermarket | 110 | $1.69 | Drink |
| Fresh Juice (glass) | Resort/Hotel | 750 | $11.53 | Drink |
| Juice (litre) | Supermarket | 250 | $3.85 | Drink |
| Water (1.5L) | Supermarket | 150 | $2.31 | Drink |
| Whisky (bottle) | Supermarket | 4500 | $69.23 | Drink |
| Whisky (double)* | Resort/Hotel | 800 | $12.31 | Drink |
| Wine-French (bottle) | Resort/Hotel | 2300 | $35.38 | Drink |
| Wine-French (bottle) | Supermarket | 1200 | $18.46 | Drink |
| Wine (half bottle) | Resort/Hotel | 500 | $7.01 | Drink |
| Coffee | Resort/Hotel | 350 | $5.38 | Drink |
| Chicken Meal | Snack Bar | 900 | $13.85 | Food |
| Chicken Meal | Resort/Hotel | 1700 | $26.15 | Food |
| Croissant | Supermarket | 140 | $2.15 | Food |
| Curried Prawns | Café/Restaurant | 1800 | $27.69 | Food |
| Grilled Mahi Mahi | Café/Restaurant | 1900 | $29.23 | Food |
| Fresh Fruit Salad | Café/Restaurant | 800 | $12.31 | Food |
| Hamburger/Fries | Snack Bar | 1000 | $15.38 | Food |
| Hamburger Meal | Resort/Hotel | 1600 | $24.62 | Food |
| Kids Menu Meal | Resort/Hotel | 1500 | $23.08 | Food |
| Mixed Salad | Cafe/Restaurant | 1400 | $21.53 | Food |
| Poisson Cru (Raw Fish) | Roulottes | 1000 | $15.38 | Food |
| Poisson Cru (Raw Fish) | Resort/Hotel | 1600 | $24.61 | Food |
| Pizza (large) | Roulottes | 850 | $13.08 | Food |
| Pizza (large) | Café/Restaurant | 1600 | $24.62 | Food |
| Plat du jour | Café/Restaurant | 1800 | $27.69 | Food |
| Sandwich | Café/Restaurant | 600 | $9.23 | Food |
| Steak & Fries | Roulottes | 1000 | $15.38 | Food |
| Steak & Fries | Café/Restaurant | 1600 | $24.61 | Food |
| Tuna Sashimi (large) | Roulottes | 1000 | $15.38 | Food |
| Bananas (per kilo) | Supermarket | 100 | $1.53 | Groceries |
| Bread (French stick) | Supermarket | 51 | $0.78 | Groceries |
| Cereal | Supermarket | 400 | $6.15 | Groceries |
| Cheese (250g) | Supermarket | 265 | $4.07 | Groceries |
| Chicken (frozen) | Supermarket | 495 | $7.62 | Groceries |
| Margarine | Supermarket | 265 | $4.08 | Groceries |
| Milk (UHT 1 litre) | Supermarket | 165 | $2.54 | Groceries |
| Pineapple (per kilo) | Supermarket | 500 | $7.69 | Groceries |
| Pizza (frozen) | Supermarket | 560 | $8.61 | Groceries |
| Sleced Ham (per 100g) | Supermarket | 350 | $5.38 | Groceries |
In any overseas destination, there is a small minority who like to profit from the "tourists". In Tahiti, you'll not find hawkers, hustlers and hasslers on every street corner. However, it always pays to be prudent, and if you are unsure about something you can always ask your host tour operator or hotelier for advice. Another commonly asked question is "how much spending money should we take". This depends on one's tastes and pocket. However, we've talked to travellers over the last year or so, and the following is a good guide: